Sim Racing · Standings

Standings

Season 1 · Championship closed
🏆
Drivers champion
RMero
Ferrari · 75 PTS
Constructors champion
Ferrari
113 PTS

Drivers

PosDriverTeamPtsWPodPoleDNF
1 RMero Ferrari 75 33 10
2 JC_55 Williams 73 12 00
3 EscobarNoScope Red Bull 49 03 00
4 Franco Icaro Haas 42 01 01
5 Nicolashes Ferrari 38 00 00
6 ricardo_lobo27 Alpine 30 00 01
7 pedroescrod98 Racing Bulls 26 01 11
8 bitnenfer Racing Bulls 25 11 10
9 vertex™ McLaren 23 01 03
10 AL9-FlechaGT Kick Sauber 22 00 00
11 LeoLaffittee Alpine 18 01 00
12 GTD Chagusta45 ⚖ BANNED Williams 18 01 00
13 SKY ERIK 11 Red Bull 15 01 11
14 PRL_GOLDENGMX Alpine 14 00 01
15 AguFlight23 Mercedes 12 00 12
16 f_pachecoa McLaren 2 00 00
17 ricardo_pro95 Red Bull 2 00 00
18 SNR_Tonguita1692 Mercedes 1 00 00
19 Deni_Ona07 Kick Sauber 0 00 01
20 xxWillyPLCxx Alpine 0 00 01
21 matuvps Mercedes 0 00 00
22 A396SSASINpr Haas 0 00 01

Teams

PosTeamPts
1 Ferrari 113
2 Williams 91
3 Red Bull 66
4 Haas 52
5 Alpine 52
6 Racing Bulls 51
7 McLaren 25
8 Kick Sauber 22
9 Mercedes 13