Standings
| Pos | Driver | Team | Pts | W | Pod | Pole | DNF |
|---|---|---|---|---|---|---|---|
| 1 | RMero | Ferrari | 75 | 3 | 3 | 1 | 0 |
| 2 | JC_55 | Williams | 73 | 1 | 2 | 0 | 0 |
| 3 | EscobarNoScope | Red Bull | 49 | 0 | 3 | 0 | 0 |
| 4 | Franco Icaro | Haas | 42 | 0 | 1 | 0 | 1 |
| 5 | Nicolashes | Ferrari | 38 | 0 | 0 | 0 | 0 |
| 6 | ricardo_lobo27 | Alpine | 30 | 0 | 0 | 0 | 1 |
| 7 | pedroescrod98 | Racing Bulls | 26 | 0 | 1 | 1 | 1 |
| 8 | bitnenfer | Racing Bulls | 25 | 1 | 1 | 1 | 0 |
| 9 | vertex™ | McLaren | 23 | 0 | 1 | 0 | 3 |
| 10 | AL9-FlechaGT | Kick Sauber | 22 | 0 | 0 | 0 | 0 |
| 11 | LeoLaffittee | Alpine | 18 | 0 | 1 | 0 | 0 |
| 12 | GTD Chagusta45 ⚖ BANNED | Williams | 18 | 0 | 1 | 0 | 0 |
| 13 | SKY ERIK 11 | Red Bull | 15 | 0 | 1 | 1 | 1 |
| 14 | PRL_GOLDENGMX | Alpine | 14 | 0 | 0 | 0 | 1 |
| 15 | AguFlight23 | Mercedes | 12 | 0 | 0 | 1 | 2 |
| 16 | f_pachecoa | McLaren | 2 | 0 | 0 | 0 | 0 |
| 17 | ricardo_pro95 | Red Bull | 2 | 0 | 0 | 0 | 0 |
| 18 | SNR_Tonguita1692 | Mercedes | 1 | 0 | 0 | 0 | 0 |
| 19 | Deni_Ona07 | Kick Sauber | 0 | 0 | 0 | 0 | 1 |
| 20 | xxWillyPLCxx | Alpine | 0 | 0 | 0 | 0 | 1 |
| 21 | matuvps | Mercedes | 0 | 0 | 0 | 0 | 0 |
| 22 | A396SSASINpr | Haas | 0 | 0 | 0 | 0 | 1 |
| Pos | Team | Pts |
|---|---|---|
| 1 | Ferrari | 113 |
| 2 | Williams | 91 |
| 3 | Red Bull | 66 |
| 4 | Haas | 52 |
| 5 | Alpine | 52 |
| 6 | Racing Bulls | 51 |
| 7 | McLaren | 25 |
| 8 | Kick Sauber | 22 |
| 9 | Mercedes | 13 |
