F2
Series2025
Series2025
Round 9 · BE 🇧🇪
Standings
Event statistics
F2 Series — Fecha 9 · Spa
Circuit de Spa-Francorchamps · Spa
| Pos | Driver | Team | Grid | Stops | Best lap | Pen. | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | RMero | PREMA Racing | 1 | 1 | 1:57.816 | – | FINISH | 26 |
| 2 | ApexDeni | Invicta | 3 | 1 | 1:58.357 | – | FINISH | 18 |
| 3 | vertex™ | DAMS | 7 | 1 | 1:59.193 | – | FINISH | 15 |
| 4 | pedroescrod98 | Rodin | 8 | 1 | 1:58.697 | – | FINISH | 12 |
| 5 | PRL_GOLDENGMX | Campos Racing | 9 | 1 | 1:59.385 | 🏴 x1 (+10s) | FINISH | 10 |
| 6 | EscobarNoScope | PREMA Racing | 2 | 1 | 1:58.730 | – | FINISH | 8 |
| 7 | ricardo_lobo27 | Hitech | 5 | 1 | 1:59.619 | 🏴 x2 (+6s) | FINISH | 6 |
| 8 | NCR_Valparaiso34 | Invicta | 6 | 1 | 1:59.867 | 🏴 x2 (+6s) | FINISH | 4 |
| 9 | Twitch/nicolashes_cl | Rodin | 12 | 1 | 2:00.254 | 🏴 x2 (+6s) | FINISH | 2 |
| 10 | Franco ICARO™ | AIX Racing | 11 | 1 | 2:02.556 | – | FINISH | 1 |
| 11 | matuvps | Hitech | 10 | 1 | 2:04.051 | 🏴 x1 (+3s) | FINISH | 0 |
| 12 | LeoLaffittee | Campos Racing | 4 | 1 | 1:59.274 | 🏴 x1 (+3s) | FINISH | 0 |
