F2
Series2025
Series2025
Round 12 · AZ 🇦🇿
Standings
Event statistics
F2 Series — Fecha 12 · Bakú
Baku City Circuit · Bakú
| Pos | Driver | Team | Grid | Stops | Best lap | Pen. | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | RMero | PREMA Racing | 1 | 1 | 1:54.307 | – | FINISH | 26 |
| 2 | vertex™ | Van Amersfoort Racing | 2 | 1 | 1:56.191 | – | FINISH | 18 |
| 3 | PRL_GOLDENGMX | ART Grand Prix | 5 | 1 | 1:56.875 | – | FINISH | 15 |
| 4 | NCR_Valparaiso34 | Invicta | 4 | 1 | 1:55.791 | – | FINISH | 12 |
| 5 | AL9-FlechaGT | DAMS | 9 | 2 | 1:56.956 | – | FINISH | 10 |
| 6 | ApexDeni | Invicta | 8 | 1 | 1:54.944 | – | FINISH | 8 |
| 7 | ricardo_lobo27 | Hitech | 6 | 1 | 1:54.865 | 🏴 x1 (+3s) | FINISH | 6 |
| 8 | pedroescrod98 | Rodin | 7 | 1 | 1:55.885 | – | DNF | 0 |
| 9 | LeoLaffittee | Campos Racing | 3 | 2 | 1:55.866 | 🏴 x1 (+3s) | DNF | 0 |
| 10 | EscobarNoScope | PREMA Racing | 11 | 1 | 1:56.184 | – | DNF | 0 |
| 11 | Franco ICARO™ | AIX Racing | 10 | 1 | 1:57.294 | – | DNF | 0 |
