F2
Series2025
Series2025
Round 1 · AU 🇦🇺
Standings
Event statistics
F2 Series — Fecha 1 · Melbourne
Albert Park Circuit · Melbourne
| Pos | Driver | Time | Tyre |
|---|---|---|---|
| 1 | ApexDeni | 1:28.015 | |
| 2 | RMero | 1:28.604 | |
| 3 | EscobarNoScope | 1:30.577 | |
| 4 | ricardo_lobo27 | 1:31.420 | |
| 5 | JC_55 | 1:31.660 | |
| 6 | Twitch/nicolashes_cl | 1:31.897 | |
| 7 | LeoLaffittee | 1:33.704 | |
| 8 | pedroescrod98 | 1:36.682 | |
| 9 | PRL_GOLDENGMX | NO TIME | |
| 10 | matuvps | DSQ | |
| 11 | Owner | DSQ |
| Pos | Driver | Team | Grid | Stops | Best lap | Pen. | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | RMero | PREMA Racing | – | FINISH | 11 | |||
| 2 | pedroescrod98 | Rodin | – | FINISH | 8 | |||
| 3 | JC_55 | MP Motorsport | – | FINISH | 6 | |||
| 4 | Owner | Campos Racing | – | FINISH | 5 | |||
| 5 | ApexDeni | Invicta | – | FINISH | 4 | |||
| 6 | PRL_GOLDENGMX | AIX Racing | – | FINISH | 3 | |||
| 7 | ricardo_lobo27 | Hitech | – | FINISH | 2 | |||
| 8 | matuvps | Hitech | – | FINISH | 1 | |||
| 9 | Twitch/nicolashes_cl | Rodin | – | FINISH | 0 | |||
| 10 | EscobarNoScope | Invicta | – | FINISH | 0 | |||
| 11 | LeoLaffittee | Campos Racing | – | FINISH | 0 |
| Pos | Driver | Team | Grid | Stops | Best lap | Pen. | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | RMero | PREMA Racing | – | FINISH | 26 | |||
| 2 | pedroescrod98 | Rodin | – | FINISH | 18 | |||
| 3 | ApexDeni | Invicta | – | FINISH | 15 | |||
| 4 | EscobarNoScope | Invicta | – | FINISH | 12 | |||
| 5 | Twitch/nicolashes_cl | Rodin | – | FINISH | 10 | |||
| 6 | Owner | Campos Racing | – | FINISH | 8 | |||
| 7 | LeoLaffittee | Campos Racing | – | FINISH | 6 | |||
| 8 | matuvps | Hitech | – | FINISH | 4 | |||
| 9 | ricardo_lobo27 | Hitech | – | DNF | 0 | |||
| 10 | JC_55 | MP Motorsport | – | DSQ | 0 | |||
| 11 | PRL_GOLDENGMX | AIX Racing | – | DNF | 0 |
POLE POSITION
Deni_Ona07 1:28.015
| Pos | Driver | Pts |
|---|---|---|
| 1 | RMero | 170 |
| 2 | LeoLaffittee | 83 |
| 3 | JC_55 | 65 |
| 4 | pedroescrod98 | 65 |
| 5 | ricardo_lobo27 | 56 |
| 6 | EscobarNoScope | 53 |
| 7 | Nicolashes | 39 |
| 8 | vertex™ | 35 |
| 9 | matuvps | 24 |
| 10 | Franco Icaro | 22 |
| 11 | Deni_Ona07 | 19 |
| 12 | CochyLoko7 | 18 |
| 13 | Owner | 13 |
| 14 | AL9-FlechaGT | 13 |
| 15 | ricardo_pro95 | 12 |
| 16 | PRL_GOLDENGMX | 9 |
| 17 | AguFlight23 | 2 |
| Pos | Team | Pts |
|---|---|---|
| 1 | PREMA Racing | 211 |
| 2 | Rodin | 110 |
| 3 | Campos Racing | 96 |
| 4 | Hitech | 80 |
| 5 | MP Motorsport | 78 |
| 6 | DAMS | 35 |
| 7 | Invicta | 31 |
| 8 | AIX Racing | 25 |
| 9 | Van Amersfoort Racing | 20 |
| 10 | Trident | 12 |
