F2
Series2025
Series2025
Round 1 · AU 🇦🇺
Standings
Event statistics
F2 Series — Fecha 1 · Melbourne
Albert Park Circuit · Melbourne
| Pos | Driver | Team | Grid | Stops | Best lap | Pen. | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | RMero | PREMA Racing | – | FINISH | 26 | |||
| 2 | pedroescrod98 | Rodin | – | FINISH | 18 | |||
| 3 | ApexDeni | Invicta | – | FINISH | 15 | |||
| 4 | EscobarNoScope | Invicta | – | FINISH | 12 | |||
| 5 | Twitch/nicolashes_cl | Rodin | – | FINISH | 10 | |||
| 6 | Owner | Campos Racing | – | FINISH | 8 | |||
| 7 | LeoLaffittee | Campos Racing | – | FINISH | 6 | |||
| 8 | matuvps | Hitech | – | FINISH | 4 | |||
| 9 | ricardo_lobo27 | Hitech | – | DNF | 0 | |||
| 10 | JC_55 | MP Motorsport | – | DSQ | 0 | |||
| 11 | PRL_GOLDENGMX | AIX Racing | – | DNF | 0 |
