← Results
Sprint
Nights2025
Round 2 · US 🇺🇸

Sprint Night — GP de Miami

Miami International Autodrome · Miami
Standings Event statistics

Sprint

PosDriverTeamGridStopsBest lapPen.StatusPts
1 JC_55 Williams 21 1:31.089 – FINISH 25
2 LeoLaffittee Alpine 91 1:31.483 🏴 x1 (+3s) FINISH 18
3 EscobarNoScope Red Bull 101 1:33.425 – FINISH 15
4 Twitch/nicolashes_cl Ferrari 32 1:31.937 – FINISH 12
5 pedroescrod98 Racing Bulls 82 1:31.392 – FINISH 10
6 vertex™ McLaren 52 1:31.898 🏴 x2 (+13s) FINISH 8
7 AguFlight23 Mercedes 10 1:32.815 – DNF 0
8 ricardo_lobo27 Alpine 60 1:32.499 – DNF 0
9 Franco ICARO™ Haas 40 1:33.047 – DNF 0
10 PRL_GOLDENGMX Ferrari 110 – DNF 0
11 ApexDeni Kick Sauber 70 – DNF 0