Sprint
Nights2025
Nights2025
Round 1 · CN 🇨🇳
Standings
Event statistics
Sprint Night — GP de China
Shanghai International Circuit · Shanghai
| Pos | Driver | Team | Grid | Stops | Best lap | Pen. | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | bitnenfer | Racing Bulls | 1 | 1:36.552 | – | FINISH | 25 | |
| 2 | Franco ICARO™ | Haas | 3 | 1:38.104 | – | FINISH | 18 | |
| 3 | EscobarNoScope | Red Bull | 2 | 1:37.501 | – | FINISH | 15 | |
| 4 | JC_55 | Williams | 4 | 1:38.075 | – | FINISH | 12 | |
| 5 | PRL_GOLDENGMX | Haas | 9 | 1:38.035 | – | FINISH | 10 | |
| 6 | ricardo_lobo27 | Alpine | 5 | 1:37.771 | 🏴 +3s | FINISH | 8 | |
| 7 | Twitch/nicolashes_cl | Ferrari | 6 | 1:38.067 | – | FINISH | 6 | |
| 8 | AguFlight23 | Mercedes | 7 | 1:38.671 | 🏴 +9s | FINISH | 4 | |
| 9 | f_pachecoa | McLaren | 10 | 1:41.340 | 🏴 +16s | FINISH | 2 | |
| 10 | SNR_Tonguita1692 | Mercedes | 11 | 1:44.804 | 🏴 +3s | FINISH | 1 | |
| 11 | vertex™ | McLaren | 8 | 1:39.292 | – | DNF | 0 |
