Pro
Championship2025
Championship2025
Round 3 · JP 🇯🇵
Standings
Event statistics
Japanese Grand Prix
Suzuka International Racing Course · Suzuka
| Pos | Driver | Team | Grid | Stops | Best lap | Pen. | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | RMero | Ferrari | 1 | 1 | 1:32.459 | – | FINISH | 25 |
| 2 | Drogocop92 | Racing Bulls | 3 | 1 | 1:32.872 | – | FINISH | 18 |
| 3 | pedroescrod98 | Racing Bulls | 2 | 2 | 1:31.815 | – | FINISH | 15 |
| 4 | vertex™ | McLaren | 14 | 3 | 1:33.391 | – | FINISH | 12 |
| 5 | LeoLaffitteee | Alpine | 5 | 2 | 1:34.181 | – | FINISH | 10 |
| 6 | Niktolino | Mercedes | 8 | 1:34.318 | – | FINISH | 8 | |
| 7 | Franco ICARO™ | Haas | 17 | 3 | 1:35.297 | – | FINISH | 6 |
| 8 | Twitch/nicolashes_cl | Ferrari | 13 | 2 | 1:32.779 | – | FINISH | 4 |
| 9 | PRL_GOLDENGMX | Kick Sauber | 10 | 2 | 1:38.002 | – | FINISH | 2 |
| 10 | ricardo_lobo27 | Alpine | 11 | 3 | 1:34.839 | – | DNF | 1 |
| 11 | EscobarNoScope | Red Bull | 4 | 2 | 1:34.969 | – | DNF | 0 |
| 12 | Xperj1_RD | Kick Sauber | 15 | 3 | 1:37.038 | – | DNF | 0 |
| 13 | RD1_24 | Aston Martin | 9 | 1 | 1:35.643 | – | DNF | 0 |
| 14 | AguFlight23 | Mercedes | 6 | 0 | 1:34.573 | – | DNF | 0 |
| 15 | AL9-FlechaGT | Williams | 12 | 2 | 1:37.237 | – | DNF | 0 |
| 16 | f_pachecoa | McLaren | 7 | 0 | – | DNF | 0 | |
| 17 | JC_55 | Williams | 16 | 2 | 1:34.068 | – | DNF | 0 |
