Pro
Championship2025
Championship2025
Round 12 · IT 🇮🇹
Standings
Event statistics
Italian Grand Prix
Autodromo Nazionale Monza · Monza
| Pos | Driver | Team | Grid | Stops | Best lap | Pen. | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | RMero | Ferrari | 2 | 2 | 1:21.819 | 🏴 x2 (+6s) | FINISH | 25 |
| 2 | EscobarNoScope | Red Bull | 6 | 2 | 1:22.213 | – | FINISH | 18 |
| 3 | vertex™ | McLaren | 3 | 3 | 1:22.812 | 🏴 x1 (+3s) | FINISH | 15 |
| 4 | JC_55 | Williams | 7 | 2 | 1:22.525 | 🏴 x2 (+6s) | FINISH | 12 |
| 5 | NCR_Valparaiso34 | Racing Bulls | 5 | 2 | 1:23.133 | 🏴 x3 (+9s) | FINISH | 10 |
| 6 | PRL_GOLDENGMX | Red Bull | 10 | 2 | 1:24.177 | 🏴 x5 (+15s) | FINISH | 8 |
| 7 | SKY Alan 1 | Kick Sauber | 1 | 2 | 1:21.976 | 🏴 x4 (+12s) | DNF | 6 |
| 8 | AL9-FlechaGT | Williams | 8 | 1 | 1:23.684 | 🏴 x1 (+3s) | DNF | 4 |
| 9 | SKY ERIK 11 | Kick Sauber | 4 | 0 | 1:24.462 | – | DNF | 2 |
| 10 | ricardo_lobo27 | Alpine | 9 | 1 | 1:26.094 | 🏴 x1 (+3s) | DNF | 1 |
