F2
Series2025
Series2025
Round 10 · HU 🇭🇺
Standings
Event statistics
F2 Series — Fecha 10 · Budapest
Hungaroring · Budapest
| Pos | Driver | Team | Grid | Stops | Best lap | Pen. | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | SPX_CF1Rocco | AIX Racing | 11 | 1 | 1:29.134 | 🏴 x1 (+3s) | FINISH | 25 |
| 2 | vertex™ | DAMS | 4 | 1 | 1:29.116 | – | FINISH | 18 |
| 3 | ApexDeni | Invicta | 1 | 1 | 1:28.356 | 🏴 x2 (+6s) | FINISH | 15 |
| 4 | EscobarNoScope | PREMA Racing | 2 | 1 | 1:28.169 | 🏴 x1 (+3s) | FINISH | 13 |
| 5 | LeoLaffittee | Campos Racing | 10 | 1 | 1:29.045 | 🏴 x1 (+3s) | FINISH | 10 |
| 6 | NCR_Valparaiso34 | Invicta | 5 | 1 | 1:29.999 | 🏴 x1 (+3s) | FINISH | 8 |
| 7 | ricardo_lobo27 | Hitech | 3 | 1 | 1:30.443 | 🏴 x2 (+6s) | FINISH | 6 |
| 8 | matuvps | Hitech | 8 | 1 | 1:31.636 | – | FINISH | 4 |
| 9 | Twitch/nicolashes_cl | Rodin | 7 | 1 | 1:33.020 | 🏴 x1 (+3s) | FINISH | 2 |
| 10 | AL9-FlechaGT | MP Motorsport | 9 | 1 | 1:33.475 | – | FINISH | 1 |
| 11 | pedroescrod98 | Rodin | 6 | 1 | 1:29.343 | 🏴 x4 (+12s) | DNF | 0 |
| 12 | RMero | PREMA Racing | 13 | 0 | 1:29.595 | – | DNF | 0 |
| 13 | Franco ICARO™ | AIX Racing | 12 | 0 | – | DNF | 0 |
