Pro
Championship2025
Championship2025
Round 9 · GB 🇬🇧
Standings
Event statistics
British Grand Prix
Silverstone Circuit · Silverstone
| Pos | Driver | Team | Grid | Stops | Best lap | Pen. | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | SKY ERIK 11 | Racing Bulls | 4 | 2 | 1:31.618 | 🏴 x1 (+3s) | FINISH | 25 |
| 2 | ApexDeni | McLaren | 5 | 2 | 1:31.563 | 🏴 x1 (+3s) | FINISH | 18 |
| 3 | JC_55 | Williams | 10 | 2 | 1:31.564 | – | FINISH | 15 |
| 4 | ricardo_pro95 | Red Bull | 3 | 2 | 1:31.787 | 🏴 x3 (+16s) | FINISH | 12 |
| 5 | pedroescrod98 | Aston Martin | 6 | 2 | 1:31.091 | 🏴 x5 (+29s) | FINISH | 10 |
| 6 | vertex™ | McLaren | 13 | 2 | 1:31.174 | 🏴 x1 (+3s) | FINISH | 8 |
| 7 | AguFlight23 | Mercedes | 8 | 2 | 1:31.681 | 🏴 x6 (+18s) | FINISH | 6 |
| 8 | PRL_GOLDENGMX | Haas | 17 | 1 | 1:32.609 | 🏴 x1 (+3s) | FINISH | 4 |
| 9 | ricardo_lobo27 | Alpine | 12 | 2 | 1:31.609 | 🏴 x4 (+12s) | FINISH | 2 |
| 10 | Franco ICARO™ | Haas | 19 | 2 | 1:33.773 | 🏴 x1 (+3s) | FINISH | 1 |
| 11 | EscobarNoScope | Red Bull | 9 | 4 | 1:32.741 | 🏴 x4 (+12s) | FINISH | 0 |
| 12 | Twitch/nicolashes_cl | Ferrari | 15 | 2 | 1:33.224 | 🏴 x2 (+6s) | FINISH | 0 |
| 13 | LeoLaffittee | Alpine | 11 | 4 | 1:31.994 | 🏴 x5 (+15s) | FINISH | 0 |
| 14 | AL9-FlechaGT | Williams | 14 | 3 | 1:33.058 | 🏴 x1 (+3s) | FINISH | 0 |
| 15 | LF Laucha Vieja | Kick Sauber | 16 | 4 | 1:32.589 | 🏴 x2 (+6s) | FINISH | 0 |
| 16 | f_pachecoa | Kick Sauber | 18 | 3 | 1:35.838 | 🏴 x7 (+28s) | FINISH | 0 |
| 17 | SKY Alan 1 | Racing Bulls | 1 | 1 | 1:31.949 | – | DNF | 0 |
| 18 | RMero | Ferrari | 2 | 0 | 1:33.957 | – | DNF | 0 |
| 19 | EFarfan_Racing | Mercedes | 7 | 0 | – | DNF | 0 |
