Pro
Championship2025
Championship2025
Round 1 · AU 🇦🇺
Standings
Event statistics
Australian Grand Prix
Albert Park Circuit · Melbourne
| Pos | Driver | Time | Tyre |
|---|---|---|---|
| 1 | RMero | 1:26.789 | M |
| 2 | LeoLzffittee | 1:27.495 | I |
| 3 | pedroescrod98 | 1:27.958 | S |
| 4 | JC_55 | 1:28.241 | I |
| 5 | Deni_Ona07 | 1:28.254 | I |
| 6 | vertex™ | 1:28.357 | I |
| 7 | LF Laucha Vieja | 1:28.780 | I |
| 8 | EscobarNoScope | 1:29.087 | S |
| 9 | Braisito128 | 1:29.914 | I |
| 10 | ricardo_lobo27 | 1:31.956 | I |
| 11 | Twitch/nicolashes_cl | 1:32.162 | S |
| 12 | PRL_GOLDENGMX | 1:32.455 | I |
| 13 | Tony_Uru | 1:34.199 | I |
| 14 | AL9-FlechaGT | 1:44.152 | S |
| 15 | AguFlight23 | DSQ |
| Pos | Driver | Time | Tyre |
|---|---|---|---|
| 1 | RMero | 1:25.236 | S |
| 2 | JC_55 | 1:26.007 | S |
| 3 | Deni_Ona07 | 1:26.382 | S |
| 4 | LeoLzffittee | 1:28.730 | S |
| 5 | pedroescrod98 | 1:27.034 | M |
| 6 | vertex™ | 1:27.533 | I |
| 7 | EscobarNoScope | 1:28.998 | S |
| 8 | Tony_Uru | 1:29.008 | S |
| 9 | Twitch/nicolashes_cl | 1:29.777 | S |
| 10 | ricardo_lobo27 | 1:30.136 | S |
| 11 | PRL_GOLDENGMX | 1:30.216 | M |
| 12 | AL9-FlechaGT | 1:32.855 | I |
| 13 | LF Laucha Vieja | NO TIME | |
| 14 | Braisito128 | DSQ | |
| 15 | AguFlight23 | DSQ |
| Pos | Driver | Time | Tyre |
|---|---|---|---|
| 1 | LeoLzffittee | 1:25.276 | S |
| 2 | RMero | 1:26.464 | S |
| 3 | Deni_Ona07 | 1:26.786 | S |
| 4 | EscobarNoScope | 1:27.179 | S |
| 5 | JC_55 | 1:28.065 | S |
| 6 | vertex™ | 1:28.120 | S |
| 7 | pedroescrod98 | 1:28.516 | S |
| 8 | Tony_Uru | 1:29.070 | S |
| 9 | Twitch/nicolashes_cl | 1:29.504 | S |
| Pos | Driver | Team | Grid | Stops | Best lap | Pen. | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Deni_Ona07 | Kick Sauber | 3 | 4 | 1:20.400 | 🏴 x1 (+3s) | FINISH | 25 |
| 2 | JC_55 | Williams | 5 | 2 | 1:22.198 | 🏴 x1 (+3s) | FINISH | 18 |
| 3 | EscobarNoScope | Red Bull | 4 | 3 | 1:22.956 | 🏴 x2 (+6s) | FINISH | 15 |
| 4 | Tony_Uru | Red Bull | 8 | 3 | 1:22.774 | 🏴 x2 (+6s) | FINISH | 12 |
| 5 | AguFlight23 | McLaren | 15 | 8 | 1:20.493 | 🏴 x3 (+9s) | FINISH | 10 |
| 6 | pedroescrod98 | Racing Bulls | 7 | 2 | 1:21.625 | 🏴 x2 (+6s) | DNF | 8 |
| 7 | LeoLzffittee | Alpine | 1 | 2 | 1:23.026 | 🏴 x3 (+9s) | DNF | 6 |
| 8 | LF Laucha Vieja | Racing Bulls | 13 | 5 | 1:23.159 | 🏴 x6 (+18s) | DNF | 4 |
| 9 | ricardo_lobo27 | Alpine | 10 | 4 | 1:23.313 | 🏴 x3 (+9s) | DNF | 2 |
| 10 | Twitch/nicolashes_cl | Ferrari | 9 | 3 | 1:24.238 | – | DNF | 1 |
| 11 | PRL_GOLDENGMX | Haas | 11 | 2 | 1:29.122 | – | DNF | 0 |
| 12 | Braisito128 | Aston Martin | 14 | 1 | 1:25.758 | 🏴 x1 (+3s) | DNF | 0 |
| 13 | vertex™ | McLaren | 6 | 2 | 1:26.200 | – | DNF | 0 |
| 14 | RMero | Ferrari | 2 | 0 | 1:26.903 | – | DNF | 0 |
| 15 | AL9-FlechaGT | Williams | 12 | 0 | 1:27.766 | – | DNF | 0 |
POLE POSITION
LeoLaffittee 1:25.276
Race Winner
Deni_Ona07
KICK Sauber
Fastest Lap
Deni_Ona07
1:20.400
Driver of the Day
AguFlight23
McLaren
Most Overtakes
JC_55
Williams
Cleanest Driver
JC_55
Williams
| Pos | Driver | Pts |
|---|---|---|
| 1 | RMero | 100 |
| 2 | EscobarNoScope | 72 |
| 3 | JC_55 | 51 |
| 4 | pedroescrod98 | 49 |
| 5 | Nicolashes | 47 |
| 6 | AguFlight23 | 43 |
| 7 | Franco Icaro | 40 |
| 8 | vertex™ | 36 |
| 9 | Tony_Uru | 30 |
| 10 | LeoLaffittee | 28 |
| 11 | Deni_Ona07 | 26 |
| 12 | ricardo_lobo27 | 22 |
| 13 | Drogocop92 | 18 |
| 14 | AL9-FlechaGT | 14 |
| 15 | LF Laucha Vieja | 12 |
| 16 | f_pachecoa | 8 |
| 17 | Niktolino | 8 |
| 18 | PRL_GOLDENGMX | 2 |
| 19 | Braisito128 | 0 |
| 20 | Xperj1_RD | 0 |
| 21 | CochyLoko7 | 0 |
| 22 | RD1_24 | 0 |
| 23 | GTD Chagusta45 | 0 |
| Pos | Team | Pts |
|---|---|---|
| 1 | Ferrari | 147 |
| 2 | Red Bull | 106 |
| 3 | Racing Bulls | 79 |
| 4 | Williams | 57 |
| 5 | McLaren | 54 |
| 6 | Alpine | 50 |
| 7 | Mercedes | 45 |
| 8 | Haas | 40 |
| 9 | Kick Sauber | 28 |
| 10 | Aston Martin | 0 |
