Pro
Championship2025
Championship2025
Round 5 · SA 🇸🇦
Standings
Event statistics
Saudi Arabian Grand Prix
Jeddah Corniche Circuit · Jeddah
| Pos | Driver | Time | Tyre |
|---|---|---|---|
| 1 | EscobarNoScope | 1:29.888 | |
| 2 | vertex™ | 1:30.356 | |
| 3 | ApexDeni | 1:30.436 | |
| 4 | AguFlight23 | 1:31.791 | |
| 5 | Twitch/nicolashes_cl | 1:32.173 | |
| 6 | ricardo_lobo27 | 1:32.363 | |
| 7 | Franco ICARO™ | 1:32.390 | |
| 8 | LF Laucha Vieja | 1:32.391 | |
| 9 | AL9-FlechaGT | 1:33.076 | |
| 10 | LeoLaffittee | ||
| 11 | Tony_Uru | ||
| 12 | RMero |
| Pos | Driver | Time | Tyre |
|---|---|---|---|
| 1 | EscobarNoScope | 1:29.910 | |
| 2 | ApexDeni | 1:30.778 | |
| 3 | vertex™ | 1:30.832 | |
| 4 | Twitch/nicolashes_cl | 1:30.932 | |
| 5 | LeoLaffittee | 1:31.069 | |
| 6 | AguFlight23 | 1:31.174 | |
| 7 | LF Laucha Vieja | 1:31.462 | |
| 8 | AL9-FlechaGT | 1:33.445 | |
| 9 | ricardo_lobo27 | 1:36.480 | |
| 10 | Franco ICARO™ |
| Pos | Driver | Time | Tyre |
|---|---|---|---|
| 1 | vertex™ | 1:29.944 | |
| 2 | LeoLaffittee | 1:30.016 | |
| 3 | EscobarNoScope | 1:30.076 | |
| 4 | AguFlight23 | 1:30.258 | |
| 5 | ricardo_lobo27 | 1:30.610 | |
| 6 | LF Laucha Vieja | 1:32.244 | |
| 7 | AL9-FlechaGT | 1:33.294 | |
| 8 | Twitch/nicolashes_cl | ||
| 9 | Franco ICARO™ |
| Pos | Driver | Team | Grid | Stops | Best lap | Pen. | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | RMero | Ferrari | 12 | 3 | 1:30.539 | – | FINISH | 25 |
| 2 | EscobarNoScope | Red Bull | 3 | 3 | 1:33.270 | – | FINISH | 18 |
| 3 | Twitch/nicolashes_cl | Ferrari | 8 | 5 | 1:34.499 | 🏴 +15s | DNF | 15 |
| 4 | Franco ICARO™ | Haas | 9 | 4 | 1:35.181 | 🏴 +3s | DNF | 12 |
| 5 | JC_55 | Williams | 13 | 4 | 1:34.689 | 🏴 +6s | DNF | 10 |
| 6 | LF Laucha Vieja | Racing Bulls | 6 | 7 | 1:35.597 | 🏴 +12s | DNF | 8 |
| 7 | vertex™ | McLaren | 1 | 1 | 1:33.259 | 🏴 +3s | DNF | 6 |
| 8 | AguFlight23 | Mercedes | 4 | 6 | 1:36.175 | 🏴 +9s | DNF | 4 |
| 9 | ricardo_lobo27 | Alpine | 5 | 2 | 1:35.933 | 🏴 +9s | DNF | 2 |
| 10 | AL9-FlechaGT | Williams | 7 | 1 | 1:35.928 | – | DNF | 1 |
| 11 | LeoLaffittee | Alpine | 2 | 0 | 1:35.549 | – | DNF | 0 |
| 12 | ApexDeni | Kick Sauber | 10 | 4 | 1:33.697 | 🏴 +3s | DNF | 0 |
POLE POSITION
vertex™ 1:29.944
Race Winner
RMero
Ferrari
Fastest Lap
RMero
1:30.539
Most Overtakes
RMero
P12 → P1 (+11)
Cleanest Driver
RMero
Ferrari
| Pos | Driver | Pts |
|---|---|---|
| 1 | RMero | 100 |
| 2 | EscobarNoScope | 72 |
| 3 | JC_55 | 51 |
| 4 | pedroescrod98 | 49 |
| 5 | Nicolashes | 47 |
| 6 | AguFlight23 | 43 |
| 7 | Franco Icaro | 40 |
| 8 | vertex™ | 36 |
| 9 | Tony_Uru | 30 |
| 10 | LeoLaffittee | 28 |
| 11 | Deni_Ona07 | 26 |
| 12 | ricardo_lobo27 | 22 |
| 13 | Drogocop92 | 18 |
| 14 | AL9-FlechaGT | 14 |
| 15 | LF Laucha Vieja | 12 |
| 16 | f_pachecoa | 8 |
| 17 | Niktolino | 8 |
| 18 | PRL_GOLDENGMX | 2 |
| 19 | Braisito128 | 0 |
| 20 | Xperj1_RD | 0 |
| 21 | CochyLoko7 | 0 |
| 22 | RD1_24 | 0 |
| 23 | GTD Chagusta45 | 0 |
| Pos | Team | Pts |
|---|---|---|
| 1 | Ferrari | 147 |
| 2 | Red Bull | 106 |
| 3 | Racing Bulls | 79 |
| 4 | Williams | 57 |
| 5 | McLaren | 54 |
| 6 | Alpine | 50 |
| 7 | Mercedes | 45 |
| 8 | Haas | 40 |
| 9 | Kick Sauber | 28 |
| 10 | Aston Martin | 0 |
