Pro
Championship2025
Championship2025
Round 6 · US 🇺🇸
Standings
Event statistics
Miami Grand Prix
Miami International Autodrome · Miami
| Pos | Driver | Team | Grid | Stops | Best lap | Pen. | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | RMero | Ferrari | 2 | 4 | 1:30.154 | – | FINISH | 25 |
| 2 | JC_55 | Williams | 7 | 4 | 1:32.704 | 🏴 x1 (+3s) | FINISH | 18 |
| 3 | EscobarNoScope | Red Bull | 8 | 4 | 1:33.017 | – | FINISH | 15 |
| 4 | vertex™ | McLaren | 5 | 6 | 1:33.690 | – | FINISH | 12 |
| 5 | Twitch/nicolashes_cl | Ferrari | 6 | 7 | 1:33.289 | 🏴 x1 (+3s) | FINISH | 10 |
| 6 | pedroescrod98 | Racing Bulls | 9 | 6 | 1:32.016 | 🏴 x3 (+9s) | FINISH | 8 |
| 7 | LeoLaffittee | Alpine | 12 | 5 | 1:33.618 | 🏴 x1 (+3s) | FINISH | 6 |
| 8 | AL9-FlechaGT | Red Bull | 14 | 2 | 1:33.794 | 🏴 x1 (+3s) | DNF | 4 |
| 9 | Franco ICARO™ | Haas | 13 | 5 | 1:34.170 | – | DNF | 2 |
| 10 | ApexDeni | Kick Sauber | 3 | 0 | 1:32.181 | – | DNF | 1 |
| 11 | AguFlight23 | Mercedes | 10 | 1 | 2:09.923 | – | DNF | 0 |
| 12 | CochyLoko7 | McLaren | 11 | 0 | – | DNF | 0 | |
| 13 | ricardo_lobo27 | Alpine | 4 | 2 | 1:32.642 | 🏴 x1 (+3s) | DSQ | 0 |
| 14 | GTD Chagusta45 | Williams | 1 | 2 | 1:30.900 | – | DSQ | 0 |
