Pro
Championship2025
Championship2025
Round 2 · CN 🇨🇳
Standings
Event statistics
Chinese Grand Prix
Shanghai International Circuit · Shanghai
| Pos | Driver | Team | Grid | Stops | Best lap | Pen. | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | AguFlight23 | Mercedes | 8 | 5 | 1:40.263 | 🏴 x1 (+3s) | FINISH | 25 |
| 2 | Tony_Uru | Red Bull | 11 | 2 | 1:40.153 | – | FINISH | 18 |
| 3 | ricardo_lobo27 | Alpine | 7 | 5 | 1:39.477 | 🏴 x4 (+12s) | FINISH | 15 |
| 4 | EscobarNoScope | Red Bull | 6 | 4 | 1:41.105 | – | FINISH | 12 |
| 5 | Franco ICARO™ | Haas | 9 | 2 | 1:41.447 | 🏴 x1 (+3s) | FINISH | 10 |
| 6 | f_pachecoa | McLaren | 13 | 6 | 1:42.345 | 🏴 x4 (+12s) | FINISH | 8 |
| 7 | LeoLaffittee | Alpine | 3 | 6 | 1:39.796 | 🏴 x1 (+3s) | FINISH | 6 |
| 8 | JC_55 | Mercedes | 15 | 1 | 1:40.896 | 🏴 x1 (+3s) | DNF | 4 |
| 9 | Nicolashes | Ferrari | 12 | 2 | 1:42.341 | – | DNF | 2 |
| 10 | AL9-FlechaGT | Williams | 10 | 1 | 1:41.027 | – | DNF | 1 |
| 11 | pedroescrod98 | Racing Bulls | 14 | 1 | 1:40.968 | 🏴 x1 (+3s) | DNF | 0 |
| 12 | Deni_Ona07 | Kick Sauber | 2 | 2 | 1:39.257 | – | DNF | 0 |
| 13 | vertex™ | McLaren | 4 | 1 | 1:41.841 | – | DNF | 0 |
| 14 | RMero | Ferrari | 1 | 0 | 1:39.953 | 🏴 x1 (+3s) | DNF | 0 |
| 15 | Xperj1_RD | Kick Sauber | 5 | 1 | 1:41.277 | – | DSQ | 0 |
