?
🇦🇺
vertex™
Championship P579 PTS
Races
33
Wins
0
Podiums
9
Poles
1
Avg Finish
6.36
Pts / Race
7.27
Best Finish
P2
Finish %
73
Season Results
| Rnd | Grand Prix | Grid | Finish | Pts | +/- | |
|---|---|---|---|---|---|---|
| R1 | AUS · Australian Grand Prix Race | P6 | DNF | 0 | -7 | Report |
| R1 | SPR · Sprint Night — GP de China Sprint | P8 | DNF | 0 | -3 | Report |
| R2 | F2 · F2 Series — Fecha 2 · Sakhir Feature Race | P4 | P3 | 15 | +1 | Report |
| R2 | CHI · Chinese Grand Prix Race | P4 | DNF | 0 | -9 | Report |
| R2 | SPR · Sprint Night — GP de Miami Sprint | P5 | P6 | 8 | -1 | Report |
| R2 | F2 · F2 Series — Fecha 2 · Sakhir Sprint Race | P5 | P3 | 6 | +2 | Report |
| R3 | F2 · F2 Series — Fecha 3 · Jeddah Feature Race | P3 | P7 | 6 | -4 | Report |
| R3 | JAP · Japanese Grand Prix Race | P14 | P4 | 12 | +10 | Report |
| R3 | SPR · Sprint Night — GP de Bélgica Sprint | P5 | DNF | 0 | -9 | Report |
| R3 | F2 · F2 Series — Fecha 3 · Jeddah Sprint Race | P8 | P4 | 5 | +4 | Report |
| R4 | BAH · Bahrain Grand Prix Race | P6 | P7 | 6 | -1 | Report |
| R4 | SPR · Sprint Night — GP de Texas Sprint | P5 | P3 | 15 | +2 | Report |
| R5 | F2 · F2 Series — Fecha 5 · Mónaco Feature Race | P6 | DNF | 0 | -5 | Report |
| R5 | SAU · Saudi Arabian Grand Prix Race | P1 | DNF | 6 | -6 | Report |
| R5 | SPR · Sprint Night — GP de Qatar Sprint | P8 | DNF | 0 | -4 | Report |
| R5 | F2 · F2 Series — Fecha 5 · Mónaco Sprint Race | P5 | P6 | 3 | -1 | Report |
| R6 | MIA · Miami Grand Prix Race | P5 | P4 | 12 | +1 | Report |
| R7 | F2 · F2 Series — Fecha 7 · Austria Feature Race | P2 | P3 | 15 | -1 | Report |
| R7 | IMO · Imola Grand Prix Race | P9 | P4 | 12 | +5 | Report |
| R7 | F2 · F2 Series — Fecha 7 · Austria Sprint Race | P9 | P5 | 4 | +4 | Report |
| R8 | F2 · F2 Series — Fecha 8 · Silverstone Feature Race | P10 | P7 | 6 | +3 | Report |
| R8 | F2 · F2 Series — Fecha 8 · Silverstone Sprint Race | P1 | DNF | 0 | -11 | Report |
| R9 | F2 · F2 Series — Fecha 9 · Spa Feature Race | P7 | P3 | 15 | +4 | Report |
| R9 | BRI · British Grand Prix Race | P13 | P6 | 8 | +7 | Report |
| R9 | F2 · F2 Series — Fecha 9 · Spa Sprint Race | P4 | P9 | 0 | -5 | Report |
| R10 | F2 · F2 Series — Fecha 10 · Budapest Feature Race | P4 | P2 | 18 | +2 | Report |
| R10 | F2 · F2 Series — Fecha 10 · Budapest Sprint Race | P7 | P6 | 3 | +1 | Report |
| R11 | F2 · F2 Series — Fecha 11 · Monza Feature Race | P5 | P2 | 18 | +3 | Report |
| R11 | SIN · Singapore Grand Prix Race | P7 | DNF | 8 | +1 | Report |
| R11 | F2 · F2 Series — Fecha 11 · Monza Sprint Race | P6 | P5 | 4 | +1 | Report |
| R12 | F2 · F2 Series — Fecha 12 · Bakú Feature Race | P2 | P2 | 18 | 0 | Report |
| R12 | ITA · Italian Grand Prix Race | P3 | P3 | 15 | 0 | Report |
| R12 | F2 · F2 Series — Fecha 12 · Bakú Sprint Race | P9 | P7 | 2 | +2 | Report |
