PP
🇨🇱 Pedro Pablo Escobar
pedroescrod98
Championship P491 PTS
Races
29
Wins
0
Podiums
11
Poles
1
Avg Finish
5.24
Pts / Race
8.14
Best Finish
P2
Finish %
76
Season Results
| Rnd | Grand Prix | Grid | Finish | Pts | +/- | |
|---|---|---|---|---|---|---|
| R1 | F2 · F2 Series — Fecha 1 · Melbourne Feature Race | — | P2 | 18 | 0 | Report |
| R1 | AUS · Australian Grand Prix Race | P7 | DNF | 8 | +1 | Report |
| R1 | F2 · F2 Series — Fecha 1 · Melbourne Sprint Race | — | P2 | 8 | 0 | Report |
| R2 | CHI · Chinese Grand Prix Race | P14 | DNF | 0 | +3 | Report |
| R2 | SPR · Sprint Night — GP de Miami Sprint | P8 | P5 | 10 | +3 | Report |
| R3 | JAP · Japanese Grand Prix Race | P2 | P3 | 15 | -1 | Report |
| R3 | SPR · Sprint Night — GP de Bélgica Sprint | P3 | P3 | 15 | 0 | Report |
| R4 | F2 · F2 Series — Fecha 4 · Imola Feature Race | P5 | P2 | 18 | +3 | Report |
| R4 | BAH · Bahrain Grand Prix Race | P2 | P2 | 18 | 0 | Report |
| R4 | SPR · Sprint Night — GP de Texas Sprint | P1 | DNF | 0 | -7 | Report |
| R4 | F2 · F2 Series — Fecha 4 · Imola Sprint Race | P6 | P4 | 5 | +2 | Report |
| R5 | F2 · F2 Series — Fecha 5 · Mónaco Feature Race | P4 | P5 | 10 | -1 | Report |
| R5 | SPR · Sprint Night — GP de Qatar Sprint | P3 | P10 | 1 | -7 | Report |
| R5 | F2 · F2 Series — Fecha 5 · Mónaco Sprint Race | P7 | P3 | 6 | +4 | Report |
| R6 | F2 · F2 Series — Fecha 6 · Barcelona Feature Race | P5 | P3 | 16 | +2 | Report |
| R6 | MIA · Miami Grand Prix Race | P9 | P6 | 8 | +3 | Report |
| R6 | F2 · F2 Series — Fecha 6 · Barcelona Sprint Race | P6 | P3 | 6 | +3 | Report |
| R7 | IMO · Imola Grand Prix Race | P2 | P6 | 8 | -4 | Report |
| R8 | F2 · F2 Series — Fecha 8 · Silverstone Feature Race | P9 | P6 | 8 | +3 | Report |
| R8 | F2 · F2 Series — Fecha 8 · Silverstone Sprint Race | P2 | DNF | 0 | -8 | Report |
| R9 | F2 · F2 Series — Fecha 9 · Spa Feature Race | P8 | P4 | 12 | +4 | Report |
| R9 | BRI · British Grand Prix Race | P6 | P5 | 10 | +1 | Report |
| R9 | F2 · F2 Series — Fecha 9 · Spa Sprint Race | P3 | P5 | 4 | -2 | Report |
| R10 | F2 · F2 Series — Fecha 10 · Budapest Feature Race | P6 | DNF | 0 | -5 | Report |
| R10 | BEL · Belgian Grand Prix Race | P3 | P2 | 18 | +1 | Report |
| R10 | F2 · F2 Series — Fecha 10 · Budapest Sprint Race | P5 | P7 | 2 | -2 | Report |
| R11 | SIN · Singapore Grand Prix Race | P6 | DNF | 6 | -1 | Report |
| R12 | F2 · F2 Series — Fecha 12 · Bakú Feature Race | P7 | DNF | 0 | -1 | Report |
| R12 | F2 · F2 Series — Fecha 12 · Bakú Sprint Race | P4 | P3 | 6 | +1 | Report |
