?
🇲🇽
SKY ERIK 11
Championship P1043 PTS
Races
8
Wins
1
Podiums
4
Poles
1
Avg Finish
5.25
Pts / Race
10.62
Best Finish
P1
Finish %
75
Season Results
| Rnd | Grand Prix | Grid | Finish | Pts | +/- | |
|---|---|---|---|---|---|---|
| R3 | SPR · Sprint Night — GP de Bélgica Sprint | P1 | DNF | 0 | -12 | Report |
| R5 | SPR · Sprint Night — GP de Qatar Sprint | P2 | P3 | 15 | -1 | Report |
| R8 | F2 · F2 Series — Fecha 8 · Silverstone Feature Race | P3 | P2 | 19 | +1 | Report |
| R8 | F2 · F2 Series — Fecha 8 · Silverstone Sprint Race | P8 | P2 | 8 | +6 | Report |
| R9 | BRI · British Grand Prix Race | P4 | P1 | 25 | +3 | Report |
| R10 | BEL · Belgian Grand Prix Race | P4 | P8 | 4 | -4 | Report |
| R11 | SIN · Singapore Grand Prix Race | P5 | P4 | 12 | +1 | Report |
| R12 | ITA · Italian Grand Prix Race | P4 | DNF | 2 | -5 | Report |
