RM
🇪🇨 RAUL MERO
RMero
Championship P1150 PTS
Races
36
Wins
28
Podiums
29
Poles
19
Avg Finish
3.39
Pts / Race
16.17
Best Finish
P1
Finish %
83
Season Results
| Rnd | Grand Prix | Grid | Finish | Pts | +/- | |
|---|---|---|---|---|---|---|
| R1 | F2 · F2 Series — Fecha 1 · Melbourne Feature Race | — | P1 | 26 | 0 | Report |
| R1 | AUS · Australian Grand Prix Race | P2 | DNF | 0 | -12 | Report |
| R1 | F2 · F2 Series — Fecha 1 · Melbourne Sprint Race | — | P1 | 11 | 0 | Report |
| R2 | F2 · F2 Series — Fecha 2 · Sakhir Feature Race | P7 | P1 | 26 | +6 | Report |
| R2 | CHI · Chinese Grand Prix Race | P1 | DNF | 0 | -13 | Report |
| R2 | F2 · F2 Series — Fecha 2 · Sakhir Sprint Race | P2 | P1 | 11 | +1 | Report |
| R3 | F2 · F2 Series — Fecha 3 · Jeddah Feature Race | P2 | P1 | 26 | +1 | Report |
| R3 | JAP · Japanese Grand Prix Race | P1 | P1 | 25 | 0 | Report |
| R3 | SPR · Sprint Night — GP de Bélgica Sprint | P2 | P1 | 25 | +1 | Report |
| R3 | F2 · F2 Series — Fecha 3 · Jeddah Sprint Race | P9 | P1 | 11 | +8 | Report |
| R4 | F2 · F2 Series — Fecha 4 · Imola Feature Race | P1 | P5 | 11 | -4 | Report |
| R4 | BAH · Bahrain Grand Prix Race | P1 | P1 | 25 | 0 | Report |
| R4 | SPR · Sprint Night — GP de Texas Sprint | P2 | P1 | 25 | +1 | Report |
| R4 | F2 · F2 Series — Fecha 4 · Imola Sprint Race | P10 | P1 | 11 | +9 | Report |
| R5 | F2 · F2 Series — Fecha 5 · Mónaco Feature Race | P1 | P1 | 26 | 0 | Report |
| R5 | SAU · Saudi Arabian Grand Prix Race | P12 | P1 | 25 | +11 | Report |
| R5 | SPR · Sprint Night — GP de Qatar Sprint | P1 | P1 | 25 | 0 | Report |
| R5 | F2 · F2 Series — Fecha 5 · Mónaco Sprint Race | P10 | P1 | 11 | +9 | Report |
| R6 | F2 · F2 Series — Fecha 6 · Barcelona Feature Race | P1 | P1 | 25 | 0 | Report |
| R6 | MIA · Miami Grand Prix Race | P2 | P1 | 25 | +1 | Report |
| R6 | F2 · F2 Series — Fecha 6 · Barcelona Sprint Race | P10 | P1 | 10 | +9 | Report |
| R7 | F2 · F2 Series — Fecha 7 · Austria Feature Race | P1 | P1 | 26 | 0 | Report |
| R7 | IMO · Imola Grand Prix Race | P1 | P1 | 25 | 0 | Report |
| R7 | F2 · F2 Series — Fecha 7 · Austria Sprint Race | P10 | P1 | 11 | +9 | Report |
| R9 | F2 · F2 Series — Fecha 9 · Spa Feature Race | P1 | P1 | 26 | 0 | Report |
| R9 | BRI · British Grand Prix Race | P2 | DNF | 0 | -16 | Report |
| R9 | F2 · F2 Series — Fecha 9 · Spa Sprint Race | P10 | P1 | 10 | +9 | Report |
| R10 | F2 · F2 Series — Fecha 10 · Budapest Feature Race | P13 | DNF | 0 | +1 | Report |
| R10 | BEL · Belgian Grand Prix Race | — | DNF | 0 | 0 | Report |
| R10 | F2 · F2 Series — Fecha 10 · Budapest Sprint Race | P13 | P3 | 6 | +10 | Report |
| R11 | F2 · F2 Series — Fecha 11 · Monza Feature Race | P1 | P1 | 25 | 0 | Report |
| R11 | SIN · Singapore Grand Prix Race | P3 | DNF | 0 | -8 | Report |
| R11 | F2 · F2 Series — Fecha 11 · Monza Sprint Race | P10 | P1 | 11 | +9 | Report |
| R12 | F2 · F2 Series — Fecha 12 · Bakú Feature Race | P1 | P1 | 26 | 0 | Report |
| R12 | ITA · Italian Grand Prix Race | P2 | P1 | 25 | +1 | Report |
| R12 | F2 · F2 Series — Fecha 12 · Bakú Sprint Race | P10 | P1 | 11 | +9 | Report |
