?
🇨🇱
NCR_Valparaiso34
Championship P2110 PTS
Races
7
Wins
0
Podiums
1
Poles
0
Avg Finish
6.29
Pts / Race
5.86
Best Finish
P2
Finish %
100
Season Results
| Rnd | Grand Prix | Grid | Finish | Pts | +/- | |
|---|---|---|---|---|---|---|
| R9 | F2 · F2 Series — Fecha 9 · Spa Feature Race | P6 | P8 | 4 | -2 | Report |
| R9 | F2 · F2 Series — Fecha 9 · Spa Sprint Race | P5 | P10 | 0 | -5 | Report |
| R10 | F2 · F2 Series — Fecha 10 · Budapest Feature Race | P5 | P6 | 8 | -1 | Report |
| R10 | F2 · F2 Series — Fecha 10 · Budapest Sprint Race | P6 | P8 | 1 | -2 | Report |
| R11 | F2 · F2 Series — Fecha 11 · Monza Feature Race | P4 | P5 | 10 | -1 | Report |
| R11 | F2 · F2 Series — Fecha 11 · Monza Sprint Race | P7 | P2 | 8 | +5 | Report |
| R12 | ITA · Italian Grand Prix Race | P5 | P5 | 10 | 0 | Report |
