JC
🇵🇪 Juan Carlos Ecos · #None
JC_55
Championship P351 PTS
Races
17
Wins
2
Podiums
6
Poles
0
Avg Finish
5.41
Pts / Race
9.71
Best Finish
P1
Finish %
71
Season Results
| Rnd | Grand Prix | Grid | Finish | Pts | +/- | |
|---|---|---|---|---|---|---|
| R1 | F2 · F2 Series — Fecha 1 · Melbourne Feature Race | PNone | DNF | 0 | 0 | Report |
| R1 | AUS · Australian Grand Prix Race | P5 | P2 | 18 | +3 | Report |
| R1 | SPR · Sprint Night — GP de China Sprint | P4 | P4 | 12 | 0 | Report |
| R1 | F2 · F2 Series — Fecha 1 · Melbourne Sprint Race | PNone | P3 | 6 | 0 | Report |
| R2 | CHI · Chinese Grand Prix Race | P15 | DNF | 4 | +7 | Report |
| R2 | SPR · Sprint Night — GP de Miami Sprint | P2 | P1 | 25 | +1 | Report |
| R3 | F2 · F2 Series — Fecha 3 · Jeddah Feature Race | P8 | P4 | 12 | +4 | Report |
| R3 | JAP · Japanese Grand Prix Race | P16 | DNF | 0 | -1 | Report |
| R3 | SPR · Sprint Night — GP de Bélgica Sprint | P8 | P4 | 12 | +4 | Report |
| R3 | F2 · F2 Series — Fecha 3 · Jeddah Sprint Race | P3 | P3 | 6 | 0 | Report |
| R4 | F2 · F2 Series — Fecha 4 · Imola Feature Race | P2 | P1 | 25 | +1 | Report |
| R4 | BAH · Bahrain Grand Prix Race | P3 | DNF | 1 | -7 | Report |
| R4 | F2 · F2 Series — Fecha 4 · Imola Sprint Race | P9 | P9 | 0 | 0 | Report |
| R5 | F2 · F2 Series — Fecha 5 · Mónaco Feature Race | P7 | P4 | 12 | +3 | Report |
| R5 | SAU · Saudi Arabian Grand Prix Race | P13 | DNF | 10 | +8 | Report |
| R5 | F2 · F2 Series — Fecha 5 · Mónaco Sprint Race | P4 | P5 | 4 | -1 | Report |
| R6 | MIA · Miami Grand Prix Race | P7 | P2 | 18 | +5 | Report |
