JC
🇵🇪 Juan Carlos Ecos
JC_55
Championship P396 PTS
Races
31
Wins
2
Podiums
9
Poles
0
Avg Finish
5.65
Pts / Race
8.97
Best Finish
P1
Finish %
77
Season Results
| Rnd | Grand Prix | Grid | Finish | Pts | +/- | |
|---|---|---|---|---|---|---|
| R1 | F2 · F2 Series — Fecha 1 · Melbourne Feature Race | — | DNF | 0 | 0 | Report |
| R1 | AUS · Australian Grand Prix Race | P5 | P2 | 18 | +3 | Report |
| R1 | SPR · Sprint Night — GP de China Sprint | P4 | P4 | 12 | 0 | Report |
| R1 | F2 · F2 Series — Fecha 1 · Melbourne Sprint Race | — | P3 | 6 | 0 | Report |
| R2 | CHI · Chinese Grand Prix Race | P15 | DNF | 4 | +7 | Report |
| R2 | SPR · Sprint Night — GP de Miami Sprint | P2 | P1 | 25 | +1 | Report |
| R3 | F2 · F2 Series — Fecha 3 · Jeddah Feature Race | P8 | P4 | 12 | +4 | Report |
| R3 | JAP · Japanese Grand Prix Race | P16 | DNF | 0 | -1 | Report |
| R3 | SPR · Sprint Night — GP de Bélgica Sprint | P8 | P4 | 12 | +4 | Report |
| R3 | F2 · F2 Series — Fecha 3 · Jeddah Sprint Race | P3 | P3 | 6 | 0 | Report |
| R4 | F2 · F2 Series — Fecha 4 · Imola Feature Race | P2 | P1 | 25 | +1 | Report |
| R4 | BAH · Bahrain Grand Prix Race | P3 | DNF | 1 | -7 | Report |
| R4 | SPR · Sprint Night — GP de Texas Sprint | P4 | P7 | 6 | -3 | Report |
| R4 | F2 · F2 Series — Fecha 4 · Imola Sprint Race | P9 | P9 | 0 | 0 | Report |
| R5 | F2 · F2 Series — Fecha 5 · Mónaco Feature Race | P7 | P4 | 12 | +3 | Report |
| R5 | SAU · Saudi Arabian Grand Prix Race | P13 | DNF | 10 | +8 | Report |
| R5 | SPR · Sprint Night — GP de Qatar Sprint | P4 | P2 | 18 | +2 | Report |
| R5 | F2 · F2 Series — Fecha 5 · Mónaco Sprint Race | P4 | P5 | 4 | -1 | Report |
| R6 | F2 · F2 Series — Fecha 6 · Barcelona Feature Race | P7 | P5 | 10 | +2 | Report |
| R6 | MIA · Miami Grand Prix Race | P7 | P2 | 18 | +5 | Report |
| R6 | F2 · F2 Series — Fecha 6 · Barcelona Sprint Race | P4 | P4 | 5 | 0 | Report |
| R7 | F2 · F2 Series — Fecha 7 · Austria Feature Race | P7 | P11 | 0 | -4 | Report |
| R7 | IMO · Imola Grand Prix Race | P7 | P2 | 18 | +5 | Report |
| R7 | F2 · F2 Series — Fecha 7 · Austria Sprint Race | P4 | P7 | 2 | -3 | Report |
| R8 | F2 · F2 Series — Fecha 8 · Silverstone Feature Race | P4 | P5 | 10 | -1 | Report |
| R8 | F2 · F2 Series — Fecha 8 · Silverstone Sprint Race | P7 | DNF | 0 | -4 | Report |
| R9 | BRI · British Grand Prix Race | P10 | P3 | 15 | +7 | Report |
| R10 | BEL · Belgian Grand Prix Race | — | DNF | 0 | 0 | Report |
| R11 | F2 · F2 Series — Fecha 11 · Monza Feature Race | P2 | P4 | 12 | -2 | Report |
| R11 | F2 · F2 Series — Fecha 11 · Monza Sprint Race | P9 | P4 | 5 | +5 | Report |
| R12 | ITA · Italian Grand Prix Race | P7 | P4 | 12 | +3 | Report |
