JR
🇧🇷 Jonnathan Raniery Soares · #None
EscobarNoScope
Championship P272 PTS
Races
19
Wins
0
Podiums
7
Poles
0
Avg Finish
5.63
Pts / Race
8.21
Best Finish
P2
Finish %
84
Season Results
| Rnd | Grand Prix | Grid | Finish | Pts | +/- | |
|---|---|---|---|---|---|---|
| R1 | F2 · F2 Series — Fecha 1 · Melbourne Feature Race | PNone | P4 | 12 | 0 | Report |
| R1 | AUS · Australian Grand Prix Race | P4 | P3 | 15 | +1 | Report |
| R1 | SPR · Sprint Night — GP de China Sprint | P2 | P3 | 15 | -1 | Report |
| R1 | F2 · F2 Series — Fecha 1 · Melbourne Sprint Race | PNone | P10 | 0 | 0 | Report |
| R2 | F2 · F2 Series — Fecha 2 · Sakhir Feature Race | P5 | P5 | 10 | 0 | Report |
| R2 | CHI · Chinese Grand Prix Race | P6 | P4 | 12 | +2 | Report |
| R2 | SPR · Sprint Night — GP de Miami Sprint | P10 | P3 | 15 | +7 | Report |
| R2 | F2 · F2 Series — Fecha 2 · Sakhir Sprint Race | P4 | P6 | 3 | -2 | Report |
| R3 | F2 · F2 Series — Fecha 3 · Jeddah Feature Race | P6 | DNF | 0 | -5 | Report |
| R3 | JAP · Japanese Grand Prix Race | P4 | DNF | 0 | -7 | Report |
| R3 | SPR · Sprint Night — GP de Bélgica Sprint | P7 | P10 | 1 | -3 | Report |
| R3 | F2 · F2 Series — Fecha 3 · Jeddah Sprint Race | P5 | P8 | 1 | -3 | Report |
| R4 | F2 · F2 Series — Fecha 4 · Imola Feature Race | P8 | DNF | 0 | -2 | Report |
| R4 | BAH · Bahrain Grand Prix Race | P5 | P4 | 12 | +1 | Report |
| R4 | F2 · F2 Series — Fecha 4 · Imola Sprint Race | P3 | P5 | 4 | -2 | Report |
| R5 | F2 · F2 Series — Fecha 5 · Mónaco Feature Race | P8 | P3 | 15 | +5 | Report |
| R5 | SAU · Saudi Arabian Grand Prix Race | P3 | P2 | 18 | +1 | Report |
| R5 | F2 · F2 Series — Fecha 5 · Mónaco Sprint Race | P3 | P2 | 8 | +1 | Report |
| R6 | MIA · Miami Grand Prix Race | P8 | P3 | 15 | +5 | Report |
