DA
🇨🇺 Denilson Almeida
Deni_Ona07
Championship P944 PTS
Races
19
Wins
3
Podiums
11
Poles
6
Avg Finish
5.11
Pts / Race
9.63
Best Finish
P1
Finish %
74
Season Results
| Rnd | Grand Prix | Grid | Finish | Pts | +/- | |
|---|---|---|---|---|---|---|
| R1 | F2 · F2 Series — Fecha 1 · Melbourne Feature Race | — | P3 | 15 | 0 | Report |
| R1 | AUS · Australian Grand Prix Race | P3 | P1 | 25 | +2 | Report |
| R1 | F2 · F2 Series — Fecha 1 · Melbourne Sprint Race | — | P5 | 4 | 0 | Report |
| R2 | CHI · Chinese Grand Prix Race | P2 | DNF | 0 | -10 | Report |
| R2 | SPR · Sprint Night — GP de Miami Sprint | P7 | DNF | 0 | -4 | Report |
| R5 | SAU · Saudi Arabian Grand Prix Race | P10 | DNF | 0 | -2 | Report |
| R6 | MIA · Miami Grand Prix Race | P3 | DNF | 1 | -7 | Report |
| R7 | F2 · F2 Series — Fecha 7 · Austria Feature Race | P8 | P2 | 18 | +6 | Report |
| R7 | F2 · F2 Series — Fecha 7 · Austria Sprint Race | P3 | P8 | 1 | -5 | Report |
| R8 | F2 · F2 Series — Fecha 8 · Silverstone Feature Race | P1 | P1 | 25 | 0 | Report |
| R8 | F2 · F2 Series — Fecha 8 · Silverstone Sprint Race | P10 | P1 | 11 | +9 | Report |
| R9 | F2 · F2 Series — Fecha 9 · Spa Feature Race | P3 | P2 | 18 | +1 | Report |
| R9 | BRI · British Grand Prix Race | P5 | P2 | 18 | +3 | Report |
| R9 | F2 · F2 Series — Fecha 9 · Spa Sprint Race | P8 | P2 | 8 | +6 | Report |
| R10 | F2 · F2 Series — Fecha 10 · Budapest Feature Race | P1 | P3 | 15 | -2 | Report |
| R10 | BEL · Belgian Grand Prix Race | P1 | DNF | 0 | -11 | Report |
| R10 | F2 · F2 Series — Fecha 10 · Budapest Sprint Race | P10 | P2 | 8 | +8 | Report |
| R12 | F2 · F2 Series — Fecha 12 · Bakú Feature Race | P8 | P6 | 8 | +2 | Report |
| R12 | F2 · F2 Series — Fecha 12 · Bakú Sprint Race | P3 | P2 | 8 | +1 | Report |
